
Inflatable Yacht Fenders
G Series Ribbed Yacht Fenders
Two-eyelet ribbed PVC protection for leisure boats from compact tenders to larger cruisers.
G / GT / GW / GWT seriesSeven core ribbed sizes plus GT, GW and GWT variants. Select the required model, dimensions, color and fittings when requesting a quotation.
Product overview
Seven ribbed sizes, four build variants.
The G Series is the flagship ribbed yacht fender range: a two-eyelet shape, thick PVC walls and a ribbed body for extreme durability. The rubber football-style needle valve keeps inflation simple and every fender serviceable season after season.
Four variants share the proven profile — standard G, GT, GW and GWT — covering seven core sizes from G0 to G6 for boats up to 15 m. All models are UV resistant for long service in direct sunlight.
Specification Tables
Complete G Series Ribbed Yacht Fenders specifications.
G Series — standard ribbed fender (UP01)
| Model | Diameter × Length | Weight | Eye Ø | Boat size |
|---|---|---|---|---|
| G0 | 9 × 33 cm | 350 g | 1 cm | up to 3 m |
| G1 | 11 × 40 cm | 500 g | 1.5 cm | 3–5 m |
| G2 | 14 × 50 cm | 850 g | 1.5 cm | 5–8 m |
| G3 | 16 × 58 cm | 950 g | 2 cm | 6–10 m |
| G4 | 21 × 68 cm | 1,800 g | 2 cm | 8–12 m |
| G5 | 26 × 78 cm | 3,000 g | 2 cm | 10–13 m |
| G6 | 40 × 98 cm | 5,500 g | 2.5 cm | 12–15 m |
GT Series (UP02)
| Model | Diameter × Length | Weight | Eye Ø | Boat size |
|---|---|---|---|---|
| GT0 | 9 × 33 cm | 350 g | 1 cm | up to 3 m |
| GT1 | 11 × 40 cm | 500 g | 1.5 cm | 3–5 m |
| GT2 | 14 × 50 cm | 850 g | 1.5 cm | 5–8 m |
| GT3 | 16 × 58 cm | 950 g | 2 cm | 6–10 m |
| GT4 | 21 × 68 cm | 1,800 g | 2 cm | 8–12 m |
| GT5 | 26 × 78 cm | 3,000 g | 2 cm | 10–13 m |
| GT6 | 40 × 98 cm | 5,500 g | 2.5 cm | 12–15 m |
GW Series (UP03)
| Model | Diameter × Length | Weight | Eye Ø | Boat size |
|---|---|---|---|---|
| GW1 | 11 × 40 cm | 500 g | 1.5 cm | 3–5 m |
| GW2 | 14 × 50 cm | 850 g | 1.5 cm | 5–8 m |
| GW3 | 16 × 58 cm | 950 g | 2 cm | 6–10 m |
| GW4 | 21 × 68 cm | 1,800 g | 2 cm | 8–12 m |
GWT Series (UP04)
| Model | Diameter × Length | Weight | Eye Ø | Boat size |
|---|---|---|---|---|
| GWT1 | 11 × 40 cm | 500 g | 1.5 cm | 3–5 m |
| GWT2 | 14 × 50 cm | 850 g | 1.5 cm | 5–8 m |
| GWT3 | 16 × 58 cm | 950 g | 2 cm | 6–10 m |
| GWT4 | 21 × 68 cm | 1,800 g | 2 cm | 8–12 m |
Best suited for
Tenders, cruisers and yachts up to 15 m at marinas, yacht clubs and private docks
View leisure applications →Key options
- UV-resistant marine-grade PVC with thick walls
- Two reinforced eyelets for vertical or horizontal rigging
- Ribbed body for even hull contact and durability
- Rubber needle inflation valve for easy servicing
- OEM color, logo, valve and rope options
Related products
Continue within this product family.
Request a matched specification
Tell us the boat, berth and quantity.
We will confirm the appropriate model, available dimensions, customization and delivery path within one working day.



