
Inflatable Yacht Fenders
A Series Ball Fenders
High-visibility spherical fenders with extra-tough rope eyes for boats of all sizes.
A / AS / AN seriesStandard A, solid-cap AS and needle-valve AN versions available. Confirm the required model, color and fittings for your boat size.
Product overview
Three ball formats for every climate.
Series A fenders are heavy-duty spherical buoys with seamless construction and extra-tough rope eyes. UV protection, corrosion resistance and waterproof materials keep them dependable even after long sun exposure — and they double as marker, anchor or mooring buoys.
Three versions cover different environments: standard A fenders, AS fenders with solid hard end caps for tropical high-salt waters, and AN fenders with a needle valve for quick inflation and deflation.
Specification Tables
Complete A Series Ball Fenders specifications.
A Series — standard ball fender (UP05)
| Model | Diameter × Height | Weight | Eye Ø | Boat size |
|---|---|---|---|---|
| A0 | 21 × 28 cm | 600 g | 2 cm | up to 3 m |
| A1 | 28 × 36 cm | 1,150 g | 2 cm | 3–6 m |
| A2 | 39 × 49 cm | 2,100 g | 2.5 cm | 6–12 m |
| A3 | 42 × 55 cm | 3,100 g | 2.5 cm | 12–15 m |
| A4 | 48 × 61 cm | 4,000 g | 2.5 cm | 15–18 m |
| A5 | 70 × 90 cm | 9,000 g | 3 cm | 18–21 m |
AS Series — solid hard end caps (UP06)
| Model | Diameter × Height | Weight | Eye Ø | Boat size |
|---|---|---|---|---|
| AS0 | 21 × 28 cm | 600 g | 2 cm | up to 3 m |
| AS1 | 28 × 36 cm | 1,150 g | 2 cm | 3–6 m |
| AS2 | 39 × 49 cm | 2,100 g | 2.5 cm | 6–12 m |
| AS3 | 42 × 55 cm | 3,100 g | 2.5 cm | 12–15 m |
| AS4 | 48 × 61 cm | 4,000 g | 2.5 cm | 15–18 m |
| AS5 | 70 × 90 cm | 9,000 g | 3 cm | 18–21 m |
AN Series — with needle valve (UP07)
| Model | Diameter × Height | Weight | Eye Ø |
|---|---|---|---|
| AN1 | 25 × 31 cm | 800 g | 2 cm |
| AN2 | 30 × 35 cm | 1,100 g | 2 cm |
| AN3 | 38 × 45 cm | 2,200 g | 2.5 cm |
| AN4 | 45 × 50 cm | 2,600 g | 2.5 cm |
| AN5 | 50 × 55 cm | 3,000 g | 2.5 cm |
| AN6 | 55 × 60 cm | 3,600 g | 3 cm |
| AN7 | 65 × 70 cm | 4,200 g | 2 cm |
| AN8 | 75 × 80 cm | 4,800 g | 2 cm |
Best suited for
Boats from tenders to 21 m; fender, marker and mooring duties
View leisure applications →Key options
- Seamless heavy-duty construction
- Extra-tough rope eye with valve access
- UV, corrosion and fade resistant
- AS solid end-cap option for high-salt climates
- Doubles as marker, anchor or mooring buoy
Related products
Continue within this product family.
Request a matched specification
Tell us the boat, berth and quantity.
We will confirm the appropriate model, available dimensions, customization and delivery path within one working day.



