
Floating Marker & Mooring Buoys
Polyethylene Marker Buoys
Central-hole, single-ear and double-ear forms with a broad diameter and buoyancy range.
PC / PS / DE seriesThree buoy series with a broad size and buoyancy range. Share the required buoyancy and rope layout for a matched recommendation.
Product overview
Polyethylene buoys for every mooring duty.
The PC series fits a central hole through the body for clean rope routing, with buoyancy from 2.1 kg up to 63.4 kg. Sizes run from 16 cm to 50 cm diameter.
PS single-ear and DE double-ear floats extend the range up to 100 cm diameter and 500 kg buoyancy, covering mooring lines, anchor systems and marker duties around recreational marinas.
Specification Tables
Complete Polyethylene Marker Buoys specifications.
PC series — central hole (UP35)
| Model | Diameter | Weight | Eye Ø | Buoyancy |
|---|---|---|---|---|
| PC01 | 16 cm | 600 g | 2.2 cm | 2.1 kg |
| PC02 | 20 cm | 1,000 g | 2.2 cm | 4.18 kg |
| PC03 | 23 cm | 1,700 g | 2.2 cm | 6.4 kg |
| PC04 | 26 cm | 2,300 g | 2.2 cm | 9.25 kg |
| PC05 | 28 cm | 2,900 g | 2.5 cm | 11.5 kg |
| PC06 | 30 cm | 3,400 g | 2.5 cm | 14.48 kg |
| PC07 | 36 cm | 5,200 g | 2.5 cm | 24.4 kg |
| PC08 | 40 cm | 6,700 g | 2.5 cm | 33.47 kg |
| PC09 | 50 cm | 10,200 g | 2.5 cm | 63.4 kg |
PS series — single ear (UP36)
| Model | Diameter | Weight | Eye Ø | Buoyancy |
|---|---|---|---|---|
| PS01 | 30 cm | 1 kg | 1.1 cm | 13 kg |
| PS02 | 40 cm | 1.2 kg | 1.3 cm | 25 kg |
| PS03 | 50 cm | 1.5 kg | 2.2 cm | 60 kg |
| PS04 | 60 cm | 18 kg | 1.1 cm | 100 kg |
| PS05 | 80 cm | 24 kg | 1.3 cm | 230 kg |
| PS06 | 100 cm | 30 kg | 2.2 cm | 500 kg |
DE series — double ear (UP37)
| Model | Diameter | Weight | Eye Ø | Buoyancy |
|---|---|---|---|---|
| DE01 | 16 cm | 400 g | 1.1 cm | 2.2 kg |
| DE02 | 18 cm | 500 g | 1.3 cm | 3.13 kg |
| DE03 | 20 cm | 800 g | 2.2 cm | 4.29 kg |
| DE04 | 22 cm | 1,000 g | 2.2 cm | 5.71 kg |
| DE05 | 26 cm | 1,900 g | 1.5 cm | 8.38 kg |
| DE06 | 28 cm | 2,800 g | 1.6 cm | 11.78 kg |
| DE07 | 30 cm | 3,200 g | 1.5 cm | 14.48 kg |
| DE08 | 32 cm | 3,600 g | 2.2 cm | 17.15 kg |
| DE09 | 40 cm | 6,700 g | 2.2 cm | 33.47 kg |
Best suited for
Mooring lines, anchor systems and marked zones around recreational marinas
View leisure applications →Key options
- Central-hole, single-ear and double-ear designs
- Buoyancy from 2.1 kg to 500 kg
- UV-stable polyethylene construction
- Reinforced metal eyes
- Sizes from 16 cm to 100 cm diameter
Related products
Continue within this product family.
Request a matched specification
Tell us the boat, berth and quantity.
We will confirm the appropriate model, available dimensions, customization and delivery path within one working day.



